Sign In | Join Free | My uabig.com |
|
Brand Name : SHUXIN
Model Number : HESCO
Certification : CE SGS ISO COC
Place of Origin : Hebei,China
MOQ : 100 units
Price : Negotiated
Payment Terms : L/C, T/T, Western Union, MoneyGram, D/P, D/A
Supply Ability : 5000 units per week
Delivery Time : 15 work days
Packaging Details : pallet then plastic film outside
Mesh size : 3"x 3" or 7.62cm x 7.62cm
Geotextile Fabric : 300g/㎡ sand color
Geotextile Color : Green and Sand
Application : Military Defensive Barrier, Flood Barrier, etc.
life duration : ≥ 25 years
Surface treatment : Hot Dip Galvanizing, Galvanizing Wire
Hesco Bastion Barrier Military CE Certificate Sand Filled Defensive Hesco Barriers 7.62cm X 7.62cm
Advantage:
1.Quick & easy assembly 2. Secure & reliable 3. Convenient usage 4.Labor saving design
Hesco Barriers Specification
Model | Height | Width | Length | Internal Cells |
SX-1(Mil 1) | 54”(1.37m) | 42”(1.06m) | 32’9”(10m) | 5+4=9 cells |
SX-2(Mil 2) | 24”(0.61m) | 24”(0.61m) | 4’(1.22m) | 2 cells |
SX-3(Mil 3) | 39”(1.0m) | 39”(1.0m) | 32’9”(10m) | 5+5=10 cells |
SX-4(Mil 4) | 39”(1.0m) | 60”(1.52m) | 32’9”(10m) | 5+5=10 cells |
SX-5(Mil 5) | 24”(0.61m) | 24”(0.61m) | 10’(3.05m) | 5 cells |
SX-6(Mil 6) | 66”(1.68m) | 24”(0.61m) | 10’(3.05m) | 5 cells |
SX-7(Mil 7) | 87”(2.21m) | 84”(2.13m) | 91’(27.74m) | 5+4+4=13 cells |
SX-8(Mil 8) | 54”(1.37m) | 48”(1.22m) | 32’9”(10m) | 5+4=9 cells |
SX-9(Mil 9) | 39”(1.0m) | 30”(0.76m) | 30’(9.14m) | 6+6=12 cells |
SX-10(Mil 10) | 87”(2.21m) | 60”(1.52m) | 100’(30.5m) | 5+5+5+5+5=20 cells |
SX-11(Mil 11) | 48”(1.22m) | 12”(0.30m) | 4’(1.22m) | 2 cells |
SX-12(Mil 12) | 84”(2.13m) | 42”(1.06m) | 108’(33m) | 5+5+5+5+5+5=30 cells |
SX-19(Mil 19) | 108”(2.74m) | 42”(1.06m) | 10’5”(3.18m) | 6 cells |
Military Sand Wall Defensive Barriers Application
最小起订量: | 请同时填写数值和单位 | ||
---|---|---|---|
价格: | 请同时填写数值和单位.建议填写方位为:货币类型 + 价格区间 + 计量单位 | ||
付款方式: | |||
供货能力: | 请同时填写数值和单位.建议填写方式为:数量 + 计量单位 + per 时间单位 | ||
发货期限: | |||
常规包装: | 建议填写包装形式,尺寸,各类集装箱能装载的产品件数等信息,便于买家了解. | ||
|
Coastal Area Protection Project | Border crossing checkpoint |
Flood control retaining wall beach erosion | Highway inspection station |
Protect existing structures | Explosive and contraband search area |
![]() |
Military Hesco Bastion Barrier System CE Certificated 7.62cm X 7.62cm Images |